Keep up to the second scores of the premier league games at AltiusRT
- Women’s Premier League https://hockeyvictoria.altiusrt.com/competitions/62
- Men’s Premier League https://hockeyvictoria.altiusrt.com/competitions/61
See details of previous years here
Fixtures per Location |
Senior Matches @ Southern United Hockey Club Farm Rd (MBN) |
Senior Matches @ Brighton Secondary College Dendy St (BTN) |
Junior Matches @ Southern United Hockey Club Farm Rd (MBN) |
Junior Matches @ Brighton Secondary College Dendy St (BTN) |
Midweek (Masters & Monday night Open) Matches @ Southern United Hockey Club Farm Rd (MBN) |
Midweek (Masters & Monday night open) Matches @ Brighton Secondary College Dendy St (BTN) |
Fixtures |
Southern United Hockey Club Fixtures by Date/Venue/Time (pdf) |
Men’s Teams | Women’s Teams | ||
Ladder | Fixtures | Ladder | Fixtures |
Men’s Premier League (MPL) | Our Games All Games Results Entry |
Women’s Premier League (WPL) | Our Games All Games Results Entry |
Men’s Premier League Reserve (MPLR) | Our Games All Games Results Entry |
Women’s Premier League Reserves (WPLR) | Our Games All Games Results Entry |
Men’s Pennant A (MPA) | Our Games All Games Results Entry |
Women’s Pennant A (WPA) | Our Games All Games Results Entry |
Men’s Pennant C (MPC) | Our Games All Games Results Entry |
Women’s Pennant C (WPC) | Our Games All Games Results Entry |
Men’s Pennant E (MPE) | Our Games All Games Results Entry |
Women’s Pennant F (WPF) | Our Games All Games Results Entry |
Men’s Metro A South (MMA) | Our Games All Games Results Entry |
||
Men’s Metro B South (MMB) | Our Games All Games Results Entry |
||
Men’s Open Age C Grade | Our Games All Games |
||
Masters Monday Night | Wednesday Night Teams | ||
Ladder | Fixtures | Ladder | Fixtures |
Men’s Masters 45+B (MM45B) | Our Games All Games Results Entry |
Women’s Masters 35+B (WM35B) | Our Games All Games Results Entry |
Men’s Masters 45+D (MM45D) | Our Games All Games Results Entry |
||
Juniors Saturday Morning | Juniors Friday Nigt | ||
Ladder | Results | Ladder | Results |
Under 10 Quarter Field – Sat 8.15 Farm Rd | Under 14 Boys Shield B (U14BB) | Our Games All Games Results Entry |
|
Under 10 Half Field Girls South (U10GHF) | Our Games All Games Results Entry |
Under 14 Mixed South (U14MS) | Our Games All Games Results Entry |
Under 10 Boys Half Field South (U10BHF) | Our Games All Games Results Entry |
Under 14 Girls Shield (U14GA) | Our Games All Games Results Entry |
Under 12 Boys Shield A (U12BA) | Our Games All Games Results Entry |
Under 16 Boys Shield A (U16BA) | Our Games All Games Results Entry |
Under 12 Girls Shield (U12GA) | Our Games All Games Results Entry |
Under 16 Mixed District (U16MS) | Our Games All Games Results Entry |
Under 12 Boys Pennant (U12BP) | Our Games All Games Results Entry |
Under 16 Girls Shield A (U16GA) | Our Games All Games Results Entry |
Under 12 Girls Pennant (U12GP) | Our Games All Games Results Entry |
Under 18 Mixed Central/East Black (U18MB) | Our Games All Games Results Entry |
Under 18 Mixed Central/East Red (U18MR) (Pim) | Our Games All Games Results Entry |
||
Masters Indoor Ladder | Fixtures | ||
Masters 35+ | Our Games All Games Team info |
All Hockey Pitches with google maps links