No. | Player | No. | Player | No. | Player | |||
1 | Ed Arnold | 51 | Nick Davey | 101 | Andrew Cox | |||
2 | Tom Youds | 52 | Evan Laing-Peters | 102 | ||||
3 | MacKenzie Thompson | 53 | 103 | |||||
4 | Will Carruthers | 54 | Matt Hayes | 104 | ||||
5 | Trent Symms | 55 | Joey Kenny | 105 | Hugh Stimson | |||
6 | Steve Duffield/Mitch Ottow | 56 | Jonathon Boyd | 106 | ||||
7 | Alistair Hart | 57 | Dylan Thomas | 107 | ||||
8 | Brad Marais | 58 | Val Menge | 108 | ||||
9 | Nathan Ephraums | 59 | Hamish Layzell | 109 | ||||
10 | Dylan Thomas | 60 | Ben Eddy | 110 | ||||
11 | Craig Hardham | 61 | Tom Hamilton | 111 | ||||
12 | Jesse/Taine Workman | 62 | Jack Carter | 112 | ||||
13 | George Papadopoulos | 63 | Joseph Shim | 113 | ||||
14 | Cam Paice (Ashton) | 64 | Alfie Chadwick | 114 | ||||
15 | Carlin Walker | 65 | Will Carter | 115 | ||||
16 | Ed Fitzgerald | 66 | Tom Ferguson | 116 | Tom Durrant | |||
17 | Craig Marais | 67 | Adam Davey | 117 | ||||
18 | Pim Okhuizen | 68 | Ben Hughes | 118 | ||||
19 | Jordan Ward | 69 | Nathan D’Souza | 119 | ||||
20 | Reserved | 70 | Ryan Heagney | 120 | ||||
21 | Chris Marr | 71 | Micah Quenette | 121 | ||||
22 | Monty Green | 72 | Toby Lewis | 122 | ||||
23 | Josh Mulder | 73 | Charlie Gow | 123 | ||||
24 | Josh Ephraums | 74 | Marty Atkinson | 124 | ||||
25 | Luca Schmidte | 75 | Anthony Papadopoulos | 125 | ||||
26 | Rylan Pease | 76 | Matt Brougham | 126 | ||||
27 | Ashton Williams | 77 | Sam Waters | 127 | ||||
28 | Reserved | 78 | Zak Shaw | 128 | ||||
29 | Reserved | 79 | 129 | |||||
30 | Nick Fitzgerald | 80 | 130 | |||||
31 | Dante Quenette | 81 | Ed Hall | 131 | ||||
32 | Micheal Pearce | 82 | Alex Hallson | 132 | ||||
33 | Henry Wright | 83 | Louis Nicholson | 133 | ||||
34 | Dave Rosser | 84 | Chris Silvers | 134 | ||||
35 | David Hammond | 85 | Caleb Riach | 135 | ||||
36 | Alex Green | 86 | Dylan Willcock | 136 | ||||
37 | Alex James | 87 | Jonty Law | 137 | ||||
38 | Kobi Hull | 88 | Shane Campbell | 138 | ||||
39 | Mike Pearson | 89 | Jared Fernandez | 139 | ||||
40 | Julian Pratt | 90 | Jesse Mulder | 140 | ||||
41 | Shane Fisher | 91 | Grayson Cooper | 141 | ||||
42 | Liam Eddington | 92 | 142 | |||||
43 | Lachlan Thomas | 93 | Sam Kozaric | 143 | ||||
44 | Ted Harvey | 94 | U16 player | 144 | ||||
45 | Rob Strong | 95 | Sam McNess | 145 | ||||
46 | Xavier Connor | 96 | Oliver Putt | 146 | ||||
47 | Dom Eddy | 97 | Nate Shepherd | 147 | ||||
48 | Alex Desmond | 98 | Alasdair Stretch | 148 | ||||
49 | Mel D’Cruz | 99 | Hamish Lambert | 149 | ||||
50 | Aaron Edmunds | 100 | 150 |
If you wish to have a number allocated to you or changed then contact Helen on 0419 337 688 or helen@ward.com.au.