Competition/Team Photo | Posn/ Ladder |
2019/2020 | |
Under 13 Shield | Premiers |
Under 15 Shield | |
Under 13 Girls Shield | |
Under 18 Girls Club Championships | Gold |
Under 18 Boys Club Championships | Eighth |
Under 15 Girls Club Championships | Eighth |
Under 13 Girls Club Championships | Sixth |
Under 13 Boys Club Championships | Fifth |
Men’s B2 Grade | Premiers |
Under 18 Pennant | Runners Up |
Under 15 Pennant | 9th |
Under 13 Pennant | 7th |
2018/2019 | |
Under 18 Men Club Championships | Silver |
Under 18 Women Club Championships | Gold |
Under 15 Boys Club Championships | 3rd |
Under 15 Girls Club Championships | Silver |
Under 13 Boys Club Championships | 6th |
Under 13 Girls Club Championships | 5th |
Men B Grade MSAC | 2nd |
Under 18 Mixed Shield MSAC | 7th |
Under 15 Mixed Shield MSAC | 5th |
Under 13 Mixed Shield MSAC | … |
Under 12 Skateworld Red | |
Under 12 Skateworld Black | |
Under 12 Skateworld Silver | |
Under 12 Skateworld Strikers | |
Under 12 Skateworld Lightning | |
Under 14 Skateworld Red | |
Under 14 Skateworld Black | |
Under 16 Skateworld Red | Runner Up |
Under 16 Skateworld Silver | Premier |
Under 16 Skateworld Black | |
2017-2018 | |
Open Men Club Championships | 3rd |
Open Women Club Championships | 5th |
Under 13 Club Championships Boys | Gold |
Under 13 Club Championships Girls | Silver |
Under 15 Club Championships Boys | 3rd |
Under 15 Club Championships Girls | 4th |
Under 18 Club Championships Boys | 5th |
Open Men A Grade – Term 4 | 6th |
Open Men A Grade – Term 1 | 5th |
Open Men B Grade – Term 1 | 4th |
Under 18 Mixed Shield | 4th |
Under 15 Mixed Shield | 5th |
Under 13 Mixed Shield | Premiers |
Under 16 Hockey Equipe | 5th |
Under 14 Hockey Equipe – Red | Runners Up |
Under 14 Hockey Equipe – Black | Premiers |
Under 12 Hockey Equipe – Silver | Runners Up |
Under 12 Hockey Equipe – Black | 3rd |
Under 12 Hockey Equipe – Red | Premiers |
2016-2017 | |
Under 13 Club Championships Boys | Gold |
Under 13 Club Championships Girls | Gold |
Under 15 Club Championships Boys | Third |
Under 15 Club Championships Girls | Gold |
Under 18 Club Championships Boys | Third |
Under 18 Mixed | Sixth |
Under 15 Mixed Shield | Third |
Under 13 Mixed Shield | Fifth |
Under 13 Mixed Pennant | Third |
Under 16 Hockey Equipe | |
Under 14 Hockey Equipe – Red | |
Under 14 Hockey Equipe – Black | Runner Up |
Under 12 Hockey Equipe | Third |
2015-2016 | |
Men’s Club Championships | Third |
Under 18 Mixed Black | Fifth |
Under 18 Mixed Red | Seventh |
Under 15 Mixed Shield Black | Premiers |
Under 15 Mixed Shield Red | Seventh |
Under 15 Mixed Pennant | Eighth |
Under 15 Girls | Fifth |
Under 13 Mixed Shield | Fifth |
Under 13 Mixed Pennant Black | Third |
Under 13 Mixed Pennant Red | Seventh |
2014-2015 | |
Men’s Superleague | Runners Up |
Under 18 Mixed Black | Premiers |
Under 18 Mixed Red | Third |
Under 15 Mixed Shield Red | Third |
Under 15 Mixed Shield Black | Eighth |
Under 13 Mixed Shield | Sixth |
Under 11 Black | Premiers |
Under 11 Red | Fifth |
Women | Premiers |
2013-2014 | |
Under 15 Club Champs Boys | Runners Up |
Under 18 Mixed Black | Premiers |
Under 18 Mixed Red | |
Under 15 Mixed Shield | |
Under 13 Mixed Shield | Premiers |
Under 11 Shield | Premiers |
2012-2013 | |
Under 14 Club Champs Boys | Premiers |
Under 18 Mixed Black | |
Under 18 mixed Silver | |
Under 15 Mixed Shield Black | |
Under 15 Mixed Silver | |
Under 13 Mixed Shield | Premiers |
Under 11 Red | Premiers |
Under 11 Black | |
2011-2012 | |
Under 17 | Premiers |