2021 Fixtures are now available for Premier League through to pennant teams.
Start planning your 2021 season.
Go to Junior Fixtures Senior Fixtures
Enter game results here
2021 Season dates are available here
See details of previous years here
Premier League Information | |
Women’s Premier League AlitusRT | 2021 Men’s Premier League AlitusRT |
2021 Premier league fixtures here or | graphically here |
2021 Club Results |
|||||
All Games Played | Results on a page | ||||
Fixtures | |||||
Sheet of all senior PL through to metro fixtures and midweek fixtures |
Team Fixtures & Results |
|||||
Women’s Weekend Teams | Men’s Weekend Teams | ||||
Ladder | Fixtures | Ladder | Fixtures | ||
WPL Women’s Premier League | SUHC | WPL | MPL Men’s Premier League | SUHC | MPL |
WPLR Women’s Premier League Reserves | SUHC | WPLR | MPLR Men’s Premier League Reserves | SUHC | MPLR |
WPA Women’s Pennant A | SUHC | WPA | MPA Men’s Pennant A | SUHC | MPA |
WPC Women’s Pennant C | SUHC | WPC | MPC Men’s Pennant C | SUHC | MPC |
WPF Women’s Pennant F | SUHC | WPF | MPD Men’s Pennant D | SUHC | MPD |
MPE Men’s Pennant E | SUHC | MPE | |||
MMBS Men’s Metro B South | SUHC | MMB | |||
MOC Men’s Monday Open C | SUHC | MOC | |||
Wednesday Night | Monday Night | ||||
Ladder | Fixtures | Ladder | Fixtures | ||
MOC Men’s Monday Open C | SUHC | MOC | |||
MW35B Women’s Masters 35+B South East | SUHC | W35B | MM45B Men’s Masters | SUHC | M45B |
MM50B Men’s Masters 50B M | SUHC | M50B | MM45D Men’s Masters | SUHC | M45D |
All Hockey Pitches with google maps links