| Southern United Junior Committee Contact Information | ||
|---|---|---|
| Junior Section Leader | Email: junior.section@suhc.com.au | |
| Secretary | Anna Jennings | Email: junior.secretary@suhc.com.au |
| Treasurer | Iain Fitzgerald | Email: |
| Umpiring | Sue Jones | Email: skjones3@bigpond.net.au |
| Registrations | Robyn Fitzgerald | Email: junior.section@suhc.com.au |
| Age Co-Ordinators | ||
| Under 16 | Tracey Tingay Smith | Email: suhcunder16@gmail.com |
| Under 14 | Alison Thomas | Email: suhc.under14@gmail.com |
| Under 12 | Tina Papdopoulos | Email: suhcunder12@gmail.com |
| Under 10 | Email: junior.secretary@suhc.com.au | |
| General Committee Members | ||
| Warren Davey, Tracey Tingay-Smith, Allison Williams, Julian Pratt, Iain Fitzgerald, Tina Papadopoulos, Petra Okhuizen, Sally Connor | ||
Coaches and team Managers for 2018
Contact details for coaches and team managers are available on suhc team app suhc.teamapp.com
| Coach | Team Manager | |
|---|---|---|
| Under 18 | ||
| Under 18 Mixed | ||
| Under 16 | ||
| Mixed Shield SE | Jesse Workman | |
| Mixed Pennant SE | ||
| South Red | ||
| South Black | ||
| Girls Shield | Matt l’Hullier | |
| Under 14 | ||
| Mixed Shield SE | ||
| Mixed pennant SE | ||
| Mixed South | ||
| Girls Shield | ||
| Under 12 | ||
| Mixed Shield SE | ||
| Mixed Pennant SE | ||
| South Red | ||
| Girls Shield | Julian Pratt | |
| Girls Pennant | ||
| Under 10 | ||
| Mixed | ||
| Girls | ||
| Quarter Field | ||
| Under 8 | ||
