| Team | Position on Ladder | Coach |
|---|---|---|
| Under 10 | ||
| Under 10 Mixed | 3rd | Michael Gow |
| Under 10 Girls | 2nd | Alice Arnold/Laura Cox |
| Under 12 | ||
| Under 12 Mixed Shield SE | 4th | Warren Davey |
| Under 12 Mixed Pennant SE | 10th | Andrew Layzell |
| Under 12 South | 7th | Kathleen Dale |
| Under 12 Girls Shield | Minor Premier & Premiers |
Julian Pratt/Jessica Pratt |
| Under 12 Girls Pennant | 6th | Amy Beet |
| Under 14 | ||
| Under 14 Mixed Shield SE | Runners Up | Michael Pearce/Ed Arnold |
| Under 14 Mixed Pennant SE | 3rd | Chris Silvers |
| Under 14 Mixed South | 6th | Jen Aschoff |
| Under 14 Girls A | Minor Premier & Runners Up | Shantel Blake |
| Under 16 | ||
| Under 16 Mixed Shield SE | Minor Premier & Runners Up |
Jesse Workman /Josh Epharums |
| Under 16 Mixed Pennant SE | 5th | Troy Reddell |
| Under 16 South Red | 4th | Warren Davey |
| Under 16 South Black | 5th | Greg Edwards /Matt Brougham |
| Under 16 Girls Pennant | 4th | Lex Johnson |
| Under 18 | ||
| Under 18 | Premiers | Steven Duffield / Mark Lambert |
Premiership Teams |
|
|---|---|
| Under 18 | Under 12 Girls Shield |
| Matthew Allen | Tahsha Camille |
| Jarrad Camille | Charlotte Carruthers |
| Alfie Chadwick | Taylah Coulson |
| Samantha Chew | Kaila Gartly |
| Miles Deutscher | Bridie Hill |
| Lachlan Dubout | Sienna Hoult |
| Cooper Green-Shiel | Rebecca McNess |
| Max Hewitt | Isa Meerveld |
| Hamish Lambert | Taylor Nel |
| Kurtis Langeder | Puck Okhuizen |
| Luke Murray | Ellen Reddell |
| Rhys Siebert | Brylee Roberts |
| Marcus Sjostrom | Jaime Segbedzi |
| Hayden Smith | Gintara Smith |
| Mitchell Swain | Lulu Stansby |
| Cooper Swinnerton | Zoe van den Hoven |
| Taylan Uzun | |
| Max vanVeenendaal | |







