2007 Teams and Results
| Team | Position on Ladder | Finals |
| Under 17 PA | Minor Premier | Runners Up |
| Under 17PS | 3rd | |
| Under 17S | 5th | |
| Under 17Girls A | 7th | |
| Under 17Girls S | 3rd | |
| Under 15PA | 2nd | |
| Under 15PS | 4th | Runners Up |
| Under15SR | 5th | |
| Under 15SB | 7th | |
| Under 15GA | 7th | |
| Under 15GS | 8th | |
| Under 13PA | 2nd | |
| Under 13PS | 2nd | |
| Under 13SR | 4th | |
| Under 13SB | 6th | |
| Under 13GA | 4th | |
| Under 11PA | 3rd | |
| Under 11PS | 2nd | |
| Under 11SR | 4th | |
| Under 11SB | 7th | |
| Under 9R | 5th | |
| Under 9B | 4th | |
| Under 9W | 3rd | |
| Under 9S | 8th |







