Fees in 2018 paid by members included the 4.4% levy charged by SportsTG. Fees below are the total fees members paid in 2018. Southern United will not be using SportsTG for membership processing in 2019.
| Men’s Premier League & Reserves | Women’s Premier League & Reserves | ||
| Senior playing fee inc umpire fee | $ 689.04 | Senior playing fee | $ 657.72 |
| Student playing fee inc umpire fee | $ 542.88 | Student playing fee | $ 511.56 |
| Junior playing fee inc umpire fee | $ 261.00 | Junior playing fee | $ 229.68 |
| Premier League & Reserves GK Fee | $ 323.64 | Premier League & Reserves GK Fee | $ 292.32 |
| $ – | |||
| Men’s Pennant & Metro | $ – | Women’s Pennant & Metro | |
| Senior playing fee inc umpire fee | $ 605.52 | Senior playing fee | $ 574.20 |
| Student playing fee inc umpire fee | $ 459.36 | Student playing fee | $ 428.04 |
| GK fee inc umpire (with own GK equipment) | $ 240.12 | GK fee (with own GK equipment) | $ 208.80 |
| Junior playing fee inc umpire fee | $ 177.48 | Junior playing fee | $ 146.16 |
| Seniors playing Masters | $ 146.16 | Seniors playing Masters | $ 146.16 |
| $ – | |||
| $ – | |||
| Masters (Mixed & Women) | $ – | Other | |
| Masters fee | $ 563.76 | Gold non playing member | $ 114.84 |
| GK fee (with own GK equipment) | $ 208.80 | Life members (playing) | $ 104.40 |
| Masters playing Seniors fee (Men) | $ 177.48 | Non playing member | $ 36.54 |
| Masters playing Seniors fee (Women) | $ 146.16 | Life members (non-playing) | |
| $ – | |||
| Juniors | $ – | ||
| Intra Club (U8 – Friday) fee | $ 83.52 | Junior goalkeeper (with own GK equipment) | $ 203.58 |
| U10 fee | $ 187.92 | ||
| U12, U14, U16 & U18 fee | $ 292.32 |







