| BEST TEAM MEMBER AWARDS:- | COACH’S AWARD | |
| UNDER 11 A | Steven Duffield | Andrew Johnston |
| UNDER 11 SOUTH | Andrew Gribbin, Liam Bence | Robert Hatch |
| UNDER 13 A | Daniel Beaver | Paul Morphet |
| UNDER 13 SOUTH | Michael Sleeth | Tim Dale |
| UNDER 13 A GIRLS | Sarah Ashworth | Kate Sleeth |
| UNDER 15 A | Jason Simmons, Daniel McMahon | Andrew Scales |
| UNDER 15 PENNANT | Glenn Elliott | Gareth Brodie |
| UNDER 15 A GIRLS | Jessica Kenny | Emma James |
| UNDER 17 A | Justin Wischusen | Brett Hardham |
| UNDER 17 PENNANT | Simon Hompas | Sean Procko |
| UNDER 17 A GIRLS | Tobie Wittleton | Belinda Upton |
BEST and FAIREST JUNIOR AWARD:-Mitchell Smith
| STATE REPRESENTATIVES:- | |
| Indoor Hockey Vic. Under 18 Women: | Tobie Wittleton |
| Indoor Hockey Vic. Under 17 Men: | Michael Eager |
| VJHA Under 16 Girls: | Tobie Wittleton (Capt), Hayley Smith. |
| VJHA Under 14 Boys Touring: | Craig Hardham. |
| VJHA Under 13 Boys (District): | Ian Smyth, Daniel Beaver. |
| VPSSA Under 12 Schoolboys: | Ian Smyth, Brent Scales |
| VPSSA Under 12 Schoolboys: | Daniel McMahon. (Umpire) |
| VJHA Under 14 Boys Touring: | Daniel McMahon. (Umpire) |
JUNIOR MOTHER’S TROPHY:-Peter Morphet.
SERVICES TO JUNIOR SECTION:-Darren Gardiner
| UNDER 17 GAME MEDALS:- | ||
| Name | Years | Games |
| Jason Crebbin | 1996-97 | 23 |
| Michael Eager | 1996-97 | 38 |
| Kate Egan | 1995-97 | 52 |
| Iain Forrest | 1997 | 6 |
| Brett Hardham | 1992-97 | 108 |
| Christopher Hasker | 1987-97 | 196 |
| Simon Hompas | 1996-97 | 23 |
| John Hour | 1995-97 | 21 |
| Hayden Kerr | 1995-97 | 35 |
| Jamie Lansdown | 1994-97 | 58 |
| Claire Partridge | 1993-97 | 81 |
| Steven Pettiona | 1995-97 | 46 |
| Bridget Ryan | 1997 | 13 |
| Andrew Sawyer | 1991-97 | 117 |
| Jemima Schmidt | 1997 | 16 |
| Geoff Sheard | 1995-97 | 35 |
| Michael Shipham | 1996-97 | 20 |
| Todd Simmons | 1992-97 | 112 |
| Miranda Simpson | 1995-97 | 47 |
| Gregory Smith | 1989-97 | 158 |
| Mitchell Smith | 1991-97 | 135 |
| Robin Takle | 1995-97 | 36 |
| Belinda Upton | 1997 | 14 |
| Justin Wischusen | 1997 | 19 |
| MANAGERS AWARDS:. | ||
| U9 C. Harvey | U11A – C. Harvey | U11 S – H. Hatch |
| U13A – C. Smyth | U13S – K. Withers | U13AG – M. Benjamin |
| U15A – C. Scales | U15P – S. Bishop | U15AG – G. Stevenson |
| U17A – M. Smith | U17P – J. Hour | U17AG – K. Smith |







