Team | Coach | Team Manager |
---|---|---|
Under 18 District | ||
Under 16 Boys Shield | ||
Under 16 Mixed District | ||
Under 16 Girls Shield | ||
Under 14 Boys Shield | ||
Under 14 Boys Pennant | ||
Under 14 Girls Shield | ||
Under 12 Boys Shield | ||
Under 12 Boys Pennant | ||
Under 12 Girls Pennant |
Southern United Junior Committee Contact Information | ||
---|---|---|
Junior Section President | Ben Grant | Email: junior.section@suhc.com.au |
Junior Section Secretary | Gaya Kumaralingam | Email: junior.secretary@suhc.com.au |
Junior Section Registration Officer | TBC | Email: junior.section.regofficer@gmail.com |
Junior Section Treasurer | Email: | |
Age Coordinators | ||
Under 18 | TBC | Email: suhc.under18@gmail.com |
Under 16 | Fiona Wallis | Email: suhc.under16@gmail.com |
Under 14 | Fiona Wallis | Email: suhc.under14@gmail.com |
Under 12 | TBC | Email: suhcunder12@gmail.com |
Under 10 | TBC | Email: suhcunder10@gmail.com |
Under 8 | Petra Okhuizen | Email: suhcunder8@gmail.com |
General Committee Members | ||
Age coordinators (Under 8, Under 10, Under 12, Under 14, Under 16, Under 18) & junior section equipment coordinator |
Contact details Coaches and Team Managers are available on SUHC TeamApp suhc.teamapp.com under “useful information”.