Any questions regarding junior section please contact the below email addresses for junior president, secretary, treasurer or age co-ordinators.
| Team | Coach for 2026 | Team Manager |
|---|---|---|
| Under 18 District | TBC | |
| Under 16 Boys Shield | TBC | |
| Under 16 Mixed District | TBC | |
| Under 16 Girls Shield | TBC | |
| Under 14 Boys Shield | TBC | |
| Under 14 Boys Pennant | TBC | |
| Under 14 Girls Pennant | TBC | |
| Under 14 mixed district | TBC | |
| Under 12 Mixed Shield | TBC | |
| Under 12 Boys Pennant | TBC | |
| Under 12 Boys Pennant | TBC |
| Southern United Junior Committee Contact Information | ||
|---|---|---|
| Junior Section President | TBC | Email: junior.section@suhc.com.au |
| Junior Section Secretary | TBC | Email: junior.secretary@suhc.com.au |
| Junior Section Registration Officer | Praveena de Silva | Email: suhc.jnr.regs@gmail.com |
| Junior Section Treasurer | Miyuki Irimichi | Email: treasurer@such.com.au |
| Age Coordinators for 2026 TBC | ||
| Under 18 | Email: suhc.under18@gmail.com | |
| Under 16 | Email: suhc.under16@gmail.com | |
| Under 14 | Email: suhc.under14@gmail.com | |
| Under 12 | Email: suhcunder12@gmail.com | |
| Under 10 | Email: suhcunder10@gmail.com | |
| Under 8 | Email: suhcunder8@gmail.com | |
| General Committee Members | ||
| Age coordinators (Under 8, Under 10, Under 12, Under 14, Under 16, Under 18) & junior section equipment coordinator | ||
Contact details Coaches and Team Managers are available on SUHC TeamApp suhc.teamapp.com under “useful information”.







