
Congratulations to the award winners at the senior presentation night.
And a very big congratulations and thanks to Mark Gardiner who was awarded life membership of the club.
| Best & Fairest | Runner Up | Coach’s Award | |
| Men | |||
| Men’s Premier League | Nicolas Dumont | Rens Vernij | Joshua Ephraums |
| Men’s Premier League Reserves | Mark Tesoriero | Tom Youds | |
| Men’s Pennant A | Andrew Robertson | Simon Hall | |
| Men’s Pennant C | Sam McLoughney | Jesse Mulder | |
| Men’s Pennant D | Callum Thompson | Joshua Erbacher | |
| Men’s Pennant E | James Kilevics | Jarnail Singh | |
| Men’s Metro A SE | Travis Fonceca | Jason Bloms | |
| Men’s Metro B SE | Simon Dunkley | Philippa Nilant | |
| Most Improved Junior | Nathan Ephraums | ||
| Women | |||
| WVl1 | Olivia Finlayson | Emma Cole & Amy Lawton |
Olivia Downes |
| WVL1 Reserves | Neesha Kana | Mandi Paterson | |
| Women’s Pennant B | Sue Styles | Amalia Jones | |
| Women’s Metro A SE | Jenny Smith | Louise Campisano | |
| Women’s Metro B SE | Theresa Braunsch | Alison Stansby | |
| Most improved junior playing seniors | Emma Leighton |
| Team | Best & Fairest |
| Men’s Masters 35B SE | Louis Carstens |
| Mens Masters 45A | Shane Peachey & Richard Thompson |
| Men’s Masters 45B SE | Brian Paxton |
| Men’s Masters 45C SE | Bryce Grynden |
| Women’s Masters 35B SE | Sue Styles & Kath Fenton |
| Best new player to Masters | Murray Stimson |
See our award winners at Award Winners







