Team | Posn | Finals | Team | Posn | Finals | |
2018 |
||||||
Men’s Premier League | 3 | Premiers | U18 District SE Red | 1 | ||
Men’s Premier League Res | 8 | ->Finals3 | U18 District SE Black | 8 | ||
Women’s Premier League | 2 | ->Finals2 | U16 M Shield A | 1 | Premiers | |
Women’s Premier League Res | 5 | ->Finals2 | U16 M PSE | 1 | Premiers | |
Men’s Pennant A | 7 | U16 M South Black | 7 | |||
Men’s Pennant C | 4 | U16 M South Red | 5 | |||
Men’s Pennant D | 9 | U16 G Shield | 4 | |||
Men’s Pennant E | 6 | U14 M Shield A | 3 | Premiers | ||
Women’s Pennant B | 4 | U14 G Shield | 8 | |||
Women’s Pennant E | 2 | U14 M PSE | 3 | |||
Men’s Metro A – South | 2 | Runners Up | U14 M South | 5 | ||
Men’s Metro B – South | 3 | Runners Up | U12 B Shield A | 7 | ||
Women’s Metro A South | 3 | U12 G Shield | 2 | Runners Up | ||
Women’s Metro B South | 1 | Premiers | U12 B PSE | 7 | ||
U12 B South | 1 | |||||
Men’s Masters 45+A | 3 | U12 G District | 1 | |||
Men’s Masters 45+BSE | 4 | U10 B South | ||||
Men’s Masters 45+D | 1 | Runners Up | U10 G South | |||
Women’s Masters 35+ASE | 4 | Runners Up | ||||
2017 |
||||||
Men’s Premier League | 8 | ->Finals2 | ||||
Men’s Premier League Res | 6 | ->Finals2 | U18 District SE | 2 | Premiers | |
Women’s Premier League | 9 | U16 M Shield – SE | 1 | Runners Up | ||
Women’s Premier League Res | 9 | U16 M PSE | 5 | |||
Men’s Pennant A | 5 | U16 M South Black | 5 | |||
Men’s Pennant D | 4 | Runners Up | U16 M South Red | 4 | ||
Men’s Pennant E | 2 | U16 G Pennant | 4 | |||
Men’s Pennant F | 1 | Runners Up | U14 M Shield – SE | 4 | Runners Up | |
Women’s Pennant B | 4 | U14 G Shield – SE | 1 | Runners Up | ||
Women’s Pennant F | 4 | U14 M PSE | 3 | |||
Men’s Metro A – South | 2 | Runners Up | U14 M South | 6 | ||
Men’s Metro B – South | 4 | U12 M Shield – SE | 4 | |||
Women’s Metro A South | 1 | Premier | U12 G Shield | 1 | Premier | |
Women’s Metro B South | 4 | U12 MP | 10 | |||
Men’s Masters 35+BS | 10 | U12 M South | 7 | |||
Men’s Masters 45+A | 5 | U12 G P | ||||
Men’s Masters 45+BSE | 7 | U10 M South | 3 | |||
Men’s Masters 45+D | 6 | U10 G South East | 7 | |||
Women’s Masters 35+BSE | 1 | Premiers | ||||
2016 |
||||||
Men’s Premier League | 10 | |||||
Men’s Premier League Res | 12 | U18 District SE | 4 | Runners Up | ||
Women’s Premier League | 12 | U16 G Shield – SE | 8 | |||
Women’s Premier League Res | 9 | U16 M Shield – SE | 1 | Runners Up | ||
Men’s Pennant A | 1 | Runners Up | U16 M PSE | 1 | Premiers | |
Men’s Pennant D | 3 | U16 M South | 4 | |||
Men’s Pennant E | 10 | U16 G Pennant | 11 | |||
Men’s Pennant F | 2 | Premiers | U14 M Shield – SE | 3 | ||
Women’s Pennant B | 5 | U14 M Shield – NW | 6 | |||
Men’s Metro A – South | 4 | U14 G Shield – SE | 7 | |||
Men’s Metro B – South | 8 | U14 M PSE | 5 | |||
Women’s Metro A South | 3 | U14 M South | 8 | |||
Women’s Metro B South (1) | 2 | U12 M Shield – SE | 1 | Premiers | ||
Women’s Metro B South (2) | 3 | U12 G Shield | 6 | |||
Men’s Masters 35+BS | 2 | Premiers | U12 MPSE | 3 | ||
Men’s Masters 45+A | 4 | U12 M South Red | 10 | |||
Men’s Masters 45+BSE | 3 | U12 M South Black | 9 | |||
Men’s Masters 45+CS | 7 | U10 G South East | 3 | |||
Women’s Masters 35+BSE | 2 | Premiers | U10 M South | 2 | ||
2015 |
||||||
Men’s Premier League | 11 | |||||
Men’s Premier League Reserves | 10 | U18 District SE | 2 | Runners Up | ||
Women’s Vic League 1 | 1 | Runners Up | U16 G Shield | 3 | Premiers | |
Women’s Vic League 1 Reserves | 2 | Runners Up | U16 M Shield | 2 | Premiers | |
Men’s Pennant A | 8 | U16 M PSE | 5 | |||
Men’s Pennant C | 10 | U16 M South | 6 | |||
Men’s Pennant D | 8 | U16 G Pennant | 13 | |||
Men’s Pennant E | 7 | U14 M Shield | 3 | |||
Women’s Pennant B | 9 | U14 G Shield | 6 | |||
Men’s Metro A – South | 1 | Premiers | U14 M PSE | 7 | ||
Men’s Metro B – South | 7 | U14 M South | 7 | |||
Women’s Metro A South | 2 | Premiers | U14 G Pennant | 6 | ||
Women’s Metro B South | 1 | Premiers | U12 M Shield | 3 | Premiers | |
Men’s Masters 35+BS | 7 | U12 G Shield | 1 | Premiers | ||
Men’s Masters 45+A | 2 | Runners Up | U12 MPSE | 3 | Runners Up | |
Men’s Masters 45+BSE | 4 | U12 M South Red | 5 | |||
Men’s Masters 45+CS | 3 | U12 M South Black | 2 | |||
Women’s Masters 35+BSE | 3 | Premiers | U10 G South East | 6 | ||
U10 M Black | 1 | |||||
U10 M Red | 11 | |||||
U10 M Silver | 3 | |||||
2014 |
||||||
Men’s Premier League | 11 | U16 G Shield | 1 | Premiers | ||
Men’s Premier League Reserves | 11 | U16 M Shield | 3 | |||
Women’s Vic League 1 | 4 | Premiers | U16 M PSE | 4 | ||
Women’s Vic League 1 Res | 2 | Runner Up | U16 M South | 4 | Runners Up | |
Men’s Pennant A | 4 | U16 G Pennant | 7 | |||
Men’s Pennant C | 6 | U14 M Shield | 3 | Premiers | ||
Men’s Metro 1 SE | 5 | U14 G Shield | 6 | |||
Men’s Metro 2 Sth | 2 | Runners Up | U14 M PSE | 2 | Runners Up | |
Women’s Pennant B | 7 | U14 M South | 2 | Runners Up | ||
Men’s Metro 3 South | 1 | Premiers | U12 M Shield | 5 | ||
Mens Metro 3 East | 9 | U12 G Shield | 2 | Runners Up | ||
Women’s Metro 1 South | 7 | U12 MPSE | 3 | |||
Women’s Metro 2 South | 7 | U12 M South Red | 4 | |||
Men’s Masters 35+BS | 1 | Premiers | U12 M South Black | 3 | Runners Up | |
Men’s Masters 45+A | 3 | U10 Full Field Pennant | 4 | |||
Men’s Masters 45+BSE | 3 | U10 Black | 2 | |||
Men’s Masters 45+CS | 7 | U10 Red | 3 | |||
Women’s Masters 35+BSE | 2 | Premiers | U10 Silver | 7 | ||
2013 |
||||||
Men’s Premier League | 11 | U16 G Shield | 3 | |||
Men’s Premier League Reserves | 8 | U16 M MPSE | 5 | |||
Women’s Vic League 1 | 3 | Runners Up | U16 M East | 5 | ||
Women’s Vic League 1 Reserves | 1 | Premiers | U16 M South Red | 7 | ||
Men’s Pennant B | 3 | U16 M South Black | 6 | |||
Men’s Pennant C | 4 | U14 M Shield | 1 | Runners Up | ||
Men’s Metro 1 SE | 4 | U14 G Shield | 2 | Premiers | ||
Men’s Metro 2 Sth | 3 | Runners Up | U14 M South Black | 1 | Runners Up | |
Women’s Pennant A | 10 | U14 M South Red | 7 | |||
Men’s Metro 3 South | 5 | U12 M Shield | 4 | |||
Mens Metro 3 Central | 6 | U12 MPSE | 5 | |||
Women’s Metro 1 South | 9 | U12 M South Red | 1 | Premiers | ||
Women’s Metro 2 South | 8 | U12 M South Black | 9 | |||
Men’s Masters 35+BS | U10 Full Field Shield | 2 | ||||
Men’s Masters 45+A | U10 Black | 6 | ||||
Men’s Masters 45+BSE | U10 Red | 9 | ||||
Men’s Masters 45+CS | U10 Dendy | 4 | ||||
U10 Silver | 1 | |||||
2012 |
||||||
Men’ State Leauge 2 | Premiers | U17 G Shield | ||||
Women’s State League 2 | Runners Up | U17 M Shield | ||||
Men’s Pennant A | U17 M PSE | |||||
Men’s Pennant D | U17 M South Black | |||||
Men’s Pennant E | Runners Up | U17 M South Red | ||||
Women’s Pennant B | U15 Girls Shield | 8 | ||||
Women’s Pennant C | U15 MPSE | 5 | ||||
Men’s Metro 2 Sth | U15 M East | 1 | Premiers | |||
Men’s Metro 3 Sth | U15 M South | 1 | Premiers | |||
Men’s Metro 4 Sth | U13 M Shield | 1 | Runners Up | |||
Women’s Metro 2 South | Runners Up | U13 G Shield | 1 | Premiers | ||
Women’s Metro 3 South | U13 South | 1 | Premiers | |||
Men’s Masters A | U11 Shield | 2 | Runners Up | |||
Mens Masters C East | U11 PSE | 6 | ||||
Mens Masters D East | U11 South | 3 | ||||
Mens Masters E South | U9 Black | 1 | ||||
U9 White | ||||||
U9 Red |