Every game Result by SUHC team | |
2024 Game Results | |
2023 Game results | 2022 Game Results |
2019 Game results | 2018 Game Results |
2017 Game Results | 2016 Game Results |
2015 Game Results | 2014 Game Results |
Hockey Victoria Player Statistics By Year | |
2013-2024 All clubs Sheets |
Ladders | |
All ladders 2011 to 2024 | |
2022 Ladders | 2021 Ladders |
2019 Ladders | 2018 Ladders |
2017 Ladders | 2016 Ladders |
2015 Ladders | 2014 Ladders |
Hockey Victoria All Game Results (excel) | |
2024 All Winter Games | 2023 all Winter Games |
2022 All Winter Games | 2021 All Winter Games |
2019 All Winter Games | 2018 All Winter Games |
2017 All Winter Games | 2016 All Winter Games |
2015 All Winter Games |
Grade Results | |
2024 Grade results SUHC Grades | 2023 Grade Results SUHC Grades |
Hockey Victoria Ladders (excel) | |
2021 Ladders | |
2019 Ladders | 2018 Ladders |
2017 Ladders | 2016 Ladders (not all) |